Refresh scores

New Zealand Championship live

Europe
North America

You are on page Championship 2016. On this page you will always find the actual results of Championship. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Championship. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.

Last games

Table

Table Premier League Mainland
# Team G PTS W D L G+ G- GD
1 Cashmere Technical 21 55 18 1 2 72 16 56
2 Nelson Suburbs 21 45 14 3 4 45 22 23
3 Coastal Spirit 21 44 14 2 5 40 24 16
4 Ferrymead Bays 21 27 8 3 10 42 35 7
5 FC Twenty 11 21 26 8 2 11 35 43 -8
6 Canterbury University 21 18 4 6 11 25 39 -14
7 Western 21 14 4 2 15 13 57 -44
8 Halswell United 21 11 2 5 14 23 59 -36

*Table are updated live

Table Premier League North
# Team G PTS W D L G+ G- GD
1 Central United 24 52 16 4 4 64 31 33
2 Birkenhead United 24 47 14 5 5 63 43 20
3 Eastern Suburbs 24 40 11 7 6 44 25 19
4 Glenfield Rovers 24 40 10 10 4 53 38 15
5 Three Kings United 24 40 12 4 8 52 51 1
6 Onehunga Sports 24 39 11 6 7 45 45 0
7 Forrest Hill-Milford 24 34 9 7 8 53 45 8
8 East Coast Bays 24 33 10 3 11 48 59 -11
9 Bay Olympic 24 25 7 4 13 35 49 -14
10 Hamilton Wanderers 24 23 5 8 11 37 42 -5
11 Western Springs 24 22 5 7 12 39 53 -14
12 Melville United 24 21 6 3 15 36 69 -33
13 Tauranga City United 24 15 3 6 15 29 48 -19

*Table are updated live

Table Premier League South
# Team G PTS W D L G+ G- GD
1 Caversham 18 54 18 0 0 64 6 58
2 Dunedin Technical 18 40 13 1 4 48 21 27
3 Mosgiel 18 37 12 1 5 48 18 30
4 Roslyn Wakari 18 24 8 0 10 41 36 5
5 Northern 18 13 4 1 13 22 58 -36
6 Otago University 18 13 4 1 13 28 69 -41
7 Green Island 18 6 2 0 16 17 60 -43

*Table are updated live

Table Premier League Central
# Team G PTS W D L G+ G- GD
1 Wellington Olympic 18 39 12 3 3 47 30 17
2 Miramar Rangers 18 38 12 2 4 54 31 23
3 Napier City Rovers 18 37 11 4 3 46 27 19
4 Western Suburbs 18 31 9 4 5 45 31 14
5 Stop Out 18 31 10 1 7 43 36 7
6 Lower Hutt City 18 20 5 5 8 31 34 -3
7 Wairarapa United 18 19 5 4 9 35 40 -5
8 Palmerston North Marist 18 18 5 3 10 42 50 -8
9 Wellington United 18 17 5 2 11 33 48 -15
10 Petone 18 5 1 2 15 18 67 -49

*Table are updated live

As part of our website we use cookies   to provide you with services at the highest level, as well as customize your individual needs.
Close
Scroll up
Last updates